Usage Statistics for anchordesigngroup.com

Summary Period: September 2011
Generated 07-Sep-2011 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 943
Total Files 639
Total Pages 604
Total Visits 491
Total KBytes 7684
Total Unique Sites 194
Total Unique URLs 50
Total Unique Referrers 22
Total Unique User Agents 58
. Avg Max
Hits per Hour 5 54
Hits per Day 134 234
Files per Day 91 176
Pages per Day 86 125
Visits per Day 70 88
KBytes per Day 1098 3393
Hits by Response Code
Code 200 - OK 639
Code 301 - Moved Permanently 3
Code 304 - Not Modified 26
Code 400 - Bad Request 4
Code 403 - Forbidden 1
Code 404 - Not Found 270

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 119 12.62% 77 12.05% 80 13.25% 73 14.87% 62 31.96% 151 1.97%
2 200 21.21% 148 23.16% 124 20.53% 88 17.92% 69 35.57% 3393 44.15%
3 234 24.81% 176 27.54% 125 20.70% 79 16.09% 67 34.54% 2883 37.52%
4 133 14.10% 83 12.99% 94 15.56% 83 16.90% 66 34.02% 206 2.68%
5 118 12.51% 75 11.74% 81 13.41% 77 15.68% 61 31.44% 407 5.29%
6 127 13.47% 73 11.42% 92 15.23% 83 16.90% 61 31.44% 631 8.21%
7 12 1.27% 7 1.10% 8 1.32% 8 1.63% 8 4.12% 13 0.17%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 44 4.67% 3 27 4.23% 4 28 4.64% 21 146 1.89%
1 13 95 10.07% 10 76 11.89% 7 49 8.11% 203 1423 18.51%
2 4 34 3.61% 3 21 3.29% 4 29 4.80% 4 29 0.38%
3 10 76 8.06% 8 58 9.08% 5 40 6.62% 252 1765 22.97%
4 7 49 5.20% 4 32 5.01% 4 29 4.80% 46 323 4.20%
5 3 26 2.76% 2 20 3.13% 2 19 3.15% 20 142 1.85%
6 3 27 2.86% 2 16 2.50% 2 18 2.98% 1 9 0.12%
7 4 33 3.50% 3 21 3.29% 3 22 3.64% 3 21 0.28%
8 5 37 3.92% 3 26 4.07% 3 22 3.64% 18 125 1.62%
9 5 36 3.82% 3 21 3.29% 3 23 3.81% 34 236 3.08%
10 5 37 3.92% 3 26 4.07% 3 23 3.81% 34 237 3.08%
11 5 37 3.92% 2 18 2.82% 4 30 4.97% 67 466 6.07%
12 4 32 3.39% 2 18 2.82% 3 27 4.47% 3 19 0.24%
13 3 21 2.23% 2 14 2.19% 2 16 2.65% 1 8 0.10%
14 3 26 2.76% 2 16 2.50% 3 24 3.97% 17 121 1.57%
15 4 29 3.08% 2 17 2.66% 2 19 3.15% 19 133 1.73%
16 4 31 3.29% 2 17 2.66% 2 14 2.32% 8 59 0.77%
17 11 79 8.38% 8 61 9.55% 5 40 6.62% 218 1528 19.88%
18 3 27 2.86% 2 17 2.66% 3 21 3.48% 18 123 1.61%
19 3 25 2.65% 2 17 2.66% 2 20 3.31% 33 233 3.03%
20 6 42 4.45% 4 30 4.69% 3 26 4.30% 4 26 0.34%
21 3 24 2.55% 2 18 2.82% 2 19 3.15% 6 39 0.50%
22 5 37 3.92% 3 27 4.23% 3 24 3.97% 34 239 3.11%
23 5 39 4.14% 3 25 3.91% 3 22 3.64% 34 235 3.06%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 420 44.54% 241 3.13% /
2 24 2.55% 2 0.03% /icons/blank.gif
3 23 2.44% 3 0.04% /icons/back.gif
4 22 2.33% 3 0.04% /icons/folder.gif
5 22 2.33% 216 2.81% /webalizer/
6 7 0.74% 777 10.11% /webalizer/usage_201011.html
7 6 0.64% 570 7.41% /webalizer/usage_201012.html
8 6 0.64% 567 7.38% /webalizer/usage_201101.html
9 6 0.64% 568 7.39% /webalizer/usage_201103.html
10 6 0.64% 671 8.74% /webalizer/usage_201108.html
11 5 0.53% 13 0.18% /webalizer/usage.png
12 5 0.53% 568 7.40% /webalizer/usage_201010.html
13 5 0.53% 568 7.39% /webalizer/usage_201104.html
14 5 0.53% 565 7.35% /webalizer/usage_201105.html
15 5 0.53% 561 7.29% /webalizer/usage_201106.html
16 5 0.53% 567 7.38% /webalizer/usage_201107.html
17 5 0.53% 300 3.90% /webalizer/usage_201109.html
18 4 0.42% 448 5.83% /webalizer/usage_201102.html
19 3 0.32% 7 0.09% /webalizer/ctry_usage_201010.png
20 3 0.32% 7 0.09% /webalizer/ctry_usage_201011.png
21 3 0.32% 7 0.09% /webalizer/ctry_usage_201012.png
22 3 0.32% 7 0.09% /webalizer/ctry_usage_201101.png
23 3 0.32% 7 0.09% /webalizer/ctry_usage_201102.png
24 3 0.32% 7 0.09% /webalizer/ctry_usage_201103.png
25 3 0.32% 7 0.09% /webalizer/ctry_usage_201104.png
26 3 0.32% 7 0.09% /webalizer/ctry_usage_201105.png
27 3 0.32% 12 0.16% /webalizer/daily_usage_201010.png
28 3 0.32% 12 0.16% /webalizer/daily_usage_201011.png
29 3 0.32% 12 0.16% /webalizer/daily_usage_201012.png
30 3 0.32% 12 0.16% /webalizer/daily_usage_201101.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 7 0.74% 777 10.11% /webalizer/usage_201011.html
2 6 0.64% 671 8.74% /webalizer/usage_201108.html
3 6 0.64% 570 7.41% /webalizer/usage_201012.html
4 5 0.53% 568 7.40% /webalizer/usage_201010.html
5 5 0.53% 568 7.39% /webalizer/usage_201104.html
6 6 0.64% 568 7.39% /webalizer/usage_201103.html
7 5 0.53% 567 7.38% /webalizer/usage_201107.html
8 6 0.64% 567 7.38% /webalizer/usage_201101.html
9 5 0.53% 565 7.35% /webalizer/usage_201105.html
10 5 0.53% 561 7.29% /webalizer/usage_201106.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 420 44.54% 393 90.34% /
2 22 2.33% 14 3.22% /webalizer/
3 7 0.74% 3 0.69% /webalizer/usage_201011.html
4 6 0.64% 3 0.69% /webalizer/usage_201012.html
5 6 0.64% 3 0.69% /webalizer/usage_201101.html
6 6 0.64% 3 0.69% /webalizer/usage_201108.html
7 2 0.21% 2 0.46% /webalizer/usage_201008.html
8 2 0.21% 2 0.46% /webalizer/usage_201009.html
9 5 0.53% 2 0.46% /webalizer/usage_201010.html
10 6 0.64% 2 0.46% /webalizer/usage_201103.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 420 44.54% 382 89.04% /
2 22 2.33% 17 3.96% /webalizer/
3 5 0.53% 4 0.93% /webalizer/usage_201109.html
4 6 0.64% 3 0.70% /webalizer/usage_201012.html
5 6 0.64% 3 0.70% /webalizer/usage_201101.html
6 6 0.64% 3 0.70% /webalizer/usage_201108.html
7 2 0.21% 2 0.47% /webalizer/usage_201008.html
8 5 0.53% 2 0.47% /webalizer/usage_201010.html
9 7 0.74% 2 0.47% /webalizer/usage_201011.html
10 6 0.64% 2 0.47% /webalizer/usage_201103.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 93 9.86% 82 12.83% 2801 36.45% 2 0.41% 92.85.46.200
2 45 4.77% 43 6.73% 1396 18.16% 1 0.20% 77.160.146.169
3 38 4.03% 16 2.50% 1144 14.89% 20 4.07% 67.195.112.225
4 36 3.82% 27 4.23% 1460 19.00% 22 4.48% 67.195.112.178
5 26 2.76% 5 0.78% 12 0.16% 13 2.65% 207.46.13.100
6 26 2.76% 0 0.00% 0 0.00% 0 0.00% 95.108.158.234
7 19 2.01% 7 1.10% 46 0.60% 10 2.04% 66.249.71.171
8 15 1.59% 9 1.41% 24 0.31% 8 1.63% 77.88.26.27
9 13 1.38% 11 1.72% 16 0.21% 1 0.20% 207.241.237.214
10 13 1.38% 0 0.00% 0 0.00% 6 1.22% 38.108.67.27
11 13 1.38% 0 0.00% 0 0.00% 6 1.22% 38.108.67.31
12 13 1.38% 11 1.72% 16 0.20% 1 0.20% 69.58.178.59
13 12 1.27% 6 0.94% 3 0.04% 6 1.22% 208.115.111.70
14 12 1.27% 12 1.88% 7 0.09% 12 2.44% 220.181.108.83
15 12 1.27% 12 1.88% 7 0.09% 12 2.44% 220.181.108.95
16 11 1.17% 11 1.72% 6 0.08% 11 2.24% 220.181.108.75
17 10 1.06% 7 1.10% 14 0.18% 1 0.20% 122.164.36.130
18 10 1.06% 8 1.25% 5 0.06% 8 1.63% 123.125.71.20
19 10 1.06% 10 1.56% 6 0.07% 10 2.04% 220.181.108.96
20 9 0.95% 9 1.41% 5 0.07% 9 1.83% 123.125.71.24
21 8 0.85% 8 1.25% 5 0.06% 8 1.63% 123.125.71.16
22 8 0.85% 7 1.10% 4 0.05% 7 1.43% 123.125.71.17
23 8 0.85% 8 1.25% 5 0.06% 8 1.63% 123.125.71.23
24 8 0.85% 8 1.25% 5 0.06% 8 1.63% 123.125.71.31
25 8 0.85% 4 0.63% 2 0.03% 4 0.81% 207.46.199.203
26 8 0.85% 2 0.31% 222 2.89% 1 0.20% 89.78.5.25
27 7 0.74% 7 1.10% 4 0.05% 7 1.43% 123.125.71.12
28 7 0.74% 7 1.10% 4 0.05% 7 1.43% 123.125.71.13
29 7 0.74% 6 0.94% 3 0.04% 6 1.22% 123.125.71.18
30 7 0.74% 7 1.10% 4 0.05% 7 1.43% 123.125.71.19

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 9.86% 82 12.83% 2801 36.45% 2 0.41% 92.85.46.200
2 36 3.82% 27 4.23% 1460 19.00% 22 4.48% 67.195.112.178
3 45 4.77% 43 6.73% 1396 18.16% 1 0.20% 77.160.146.169
4 38 4.03% 16 2.50% 1144 14.89% 20 4.07% 67.195.112.225
5 8 0.85% 2 0.31% 222 2.89% 1 0.20% 89.78.5.25
6 1 0.11% 1 0.16% 112 1.46% 1 0.20% 61.219.241.170
7 1 0.11% 1 0.16% 111 1.44% 1 0.20% 173.234.159.163
8 3 0.32% 2 0.31% 52 0.68% 2 0.41% 66.249.72.194
9 19 2.01% 7 1.10% 46 0.60% 10 2.04% 66.249.71.171
10 15 1.59% 9 1.41% 24 0.31% 8 1.63% 77.88.26.27

Top 15 of 22 Total Referrers
# Hits Referrer
1 865 91.73% - (Direct Request)
2 4 0.42% http://www.google.com/url
3 2 0.21% http://extrabot.com/help/frygorejidovyno.htm
4 2 0.21% http://www.google.com/search
5 1 0.11% http://beta.mediamolecule.com/member/6
6 1 0.11% http://rankingdomination.net/blog/free-backlinks-offer/
7 1 0.11% http://www.ask.com/web
8 1 0.11% http://www.google.co.in/
9 1 0.11% http://www.google.co.in/url
10 1 0.11% http://www.google.com.pr/search
11 1 0.11% http://www.google.de/url
12 1 0.11% http://www.google.ro/url
13 1 0.11% http://www.whorush.com/search/
14 1 0.11% http://www.wnsr.com/
15 1 0.11% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% anchor design
2 1 14.29% anchor design collective
3 1 14.29% anchor desing

Top 15 of 58 Total User Agents
# Hits User Agent
1 312 33.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 93 9.86% Java/1.6.0_22
3 74 7.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 62 6.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 45 4.77% Java/1.6.0_26
6 33 3.50% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
7 28 2.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 28 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
9 26 2.76% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 25 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 21 2.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 14 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
13 13 1.38% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.
14 12 1.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
15 12 1.27% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for September 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 943 100.00% 639 100.00% 7684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01